Apple iPhone 16
8GB
Apple A18 (3 nm)
48 MP, f/1.6
Dual Camera
6.1" Inch
1179 x 2556 Pixels
3561 mAh
25W
General
Name | Apple iPhone 16 |
---|---|
Launch Date | 9 Sept 2024 |
Brand | Apple |
Colors | Black, White, Pink, Teal, Ultramarine |
Models | A3287, A3081, A3286, A3288, iPhone17,3 |
Display
Display Size | 6.1 Inches |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1179 x 2556 pixels |
Refresh Rate | 60Hz |
Display Protection | Ceramic Shield glass (2024 gen) |
Aspect Ratio | 19.5:9 |
Features | 86.8% (screen to body ratio), 460 ppi |
Platform
Operating System | iOS 18 |
---|---|
Processor | Apple A18 (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Memory
Ram | 8GB |
---|---|
Storage | 128GB, 256GB, 512GB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 0.7µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 3561 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 25W, PD2.0, 4.5W reverse wired |
USB Type | Type C, USB 2.0 |
Wireless Charging | 25W (MagSafe), 15W (China only) |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 147.6 x 71.6 x 7.8 mm |
---|---|
Weight | 170 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
SAR | 1.08 W/kg (head), 1.17 W/kg (body) |
SAR EU | 1.24 W/kg (head), 1.41 W/kg (body) |
Benchmarks
Antutu | 1510034 (v10) |
---|---|
Geekbench | 7901 (v6) |
Did we make any mistakes? Let us know