AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 15 Pro | Huawei Mate 60 Pro Plus |
---|---|---|
Launch Date | 12 Sept 2023 | 8 Sept 2023 |
Brand | Apple | Huawei |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Black, Light Gold |
Models | A2848, A3101, A3102, A3104, iPhone16,1 | ALN-AL10 |
Display
Display Size | 6.1 Inches | 6.82 Inches |
---|---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO OLED, 1B colors |
Resolution | 1179 x 2556 pixels | 1260 x 2720 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Ceramic Shield glass | Huawei Kunlun Glass 2 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 88.2% (screen to body ratio), 461 ppi | 88.5% (screen to body ratio), 440 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 | HarmonyOS 4.0 (China) |
---|---|---|
Processor | Apple A17 Pro (3 nm) | Kirin 9000S (7 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | Octa-core (1x2.62 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
GPU | Apple GPU (6-core graphics) | Maleoon 910 MP4 |
Memory
Ram | 8GB | 16GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR5 |
Storage | 128GB, 256GB, 512GB, 1TB | 512GB, 1TB |
Storage Type | NVMe | UFS 3.1 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS | 48 MP, f/1.4-f/4.0, 24mm, Laser AF, OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm | 40 MP, f/2.2, 13mm, 120˚ |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, OIS, 3x optical zoom | - |
Periscope | - | 48 MP, f/3.0, OIS, 3.5x optical zoom |
Depth | TOF 3D LiDAR scanner (depth) | - |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", OISSL 3D, (depth/biometrics sensor) | 13 MP, f/2.4, 18mm (ultrawide) and TOF 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps |
Features | HDR, Cinematic mode (4K@24/30fps) | HDR, panorama |
Battery
Capacity | 3274 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 27W, PD2.0 | 88W |
USB Type | Type C, USB 3.0 | Type C, USB 3.1, OTG |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | 50W |
Reverse Wireless Charging | 4.5W | 20W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Features | - | 32-bit/384kHz audio |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.6 x 70.6 x 8.3 mm | 163.7 x 79 x 8.1 mm |
---|---|---|
Weight | 187 g | 225 g |
Frame | Titanium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | BDS Satellite Calling and Message |
SAR | 1.14 W/kg (head), 1.16 W/kg (body) | - |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) | - |
Did we make any mistakes? Let us know