Apple iPhone 15 Pro

8GB
Apple A17 Pro (3 nm)
48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS
Quad Camera
6.1" Inch
1179 x 2556 Pixels
3274 mAh
Li-Ion
General
Name | Apple iPhone 15 Pro |
Launch Date | 12 Sept 2023 |
Brand | Apple |
Display
Display Size | 6.1 Inches |
Resolution | 1179 x 2556 Pixels |
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Refresh Rate | 120Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Platform
Operating System | iOS 17 |
Processor | Apple A17 Pro (3 nm) |
Ram | 8GB |
Memory
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Quad Camera |
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | 12 MP, f/2.8, 77mm, 1.0µm, OIS, 3x optical zoom |
Depth | TOF 3D LiDAR scanner |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@24/30fps) |
Front Camera
Type | Single Camera |
Selfie | 12 MP, f/1.9, OIS & SL 3D, (depth/biometrics sensor) |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery
Capacity | 3274 mAh |
Battery Type | Li-Ion |
Charging Speed | 27W Fast Charging |
Wireless Charging | 15W wireless |
Usb Type | Type C 3.0 |
Connectivity
Sim | Dual Sim |
Network | 5G |
Wi-Fi | WiFi 6E |
Bluetooth | V5.3 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | No |
Biometric
Fingerprint | No |
Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.6 x 70.6 x 8.3 mm |
Weight | 187 g |
Frame | Titanium Frame |
Back | Glass Back |
IP Rating | IP68 |