Apple iPhone 15 Pro
8GB
Apple A17 Pro (3 nm)
48 MP, f/1.8
Triple Camera
6.1" Inch
1179 x 2556 Pixels
3274 mAh
27W
General
Name | Apple iPhone 15 Pro |
---|---|
Launch Date | 12 Sept 2023 |
Brand | Apple |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, iPhone16,1 |
Display
Display Size | 6.1 Inches |
---|---|
Display Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1179 x 2556 pixels |
Refresh Rate | 120Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Features | 88.2% (screen to body ratio), 461 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
Ram | 8GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 48 MP, f/1.8, 24mm, 1/1.28", 1.22µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", 1.0µm, OIS, 3x optical zoom |
Depth | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Features | HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", OISSL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Cinematic mode (4K@24/30fps) |
Battery
Capacity | 3274 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 27W, PD2.0 |
USB Type | Type C, USB 3.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | 4.5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 146.6 x 70.6 x 8.3 mm |
---|---|
Weight | 187 g |
Frame | Titanium Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
SAR | 1.14 W/kg (head), 1.16 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) |
Did we make any mistakes? Let us know