AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 15 Plus | Samsung Galaxy S10 |
---|---|---|
Launch Date | 12 Sept 2023 | 20 Feb 2019 |
Brand | Apple | Samsung |
Colors | Black, Blue, Green, Yellow, Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Models | A3094, A2847, A3093, A3096, iPhone15,5 | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | Dynamic AMOLED, HDR10+ |
Resolution | 1290 x 2796 pixels | 1440 x 3040 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Ceramic Shield glass | Gorilla Glass 6 |
Aspect Ratio | 19.5:9 | 19:9 |
Features | 88% (screen to body ratio), 460 ppi | 88.3% (screen to body ratio), 550 ppi |
Platform
Operating System | iOS 17, upgradable to iOS 17.1.1 | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | Apple A16 Bionic (4 nm) | Exynos 9820 (8 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Apple GPU (5-core graphics) | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory
Ram | 6GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR5 | LPDDR4x |
Storage | 128GB, 256GB, 512GB | 128GB, 512GB |
Storage Type | NVMe | UFS 2.1 |
SD Card Slot | No | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 48 MP, f/1.6, 26mm, 1/1.56", 1.0µm, sensor-shift OIS | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.4, 13mm, 120˚ | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm |
Telephoto | - | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | HDR (photo/panorama) | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/1.9, 23mm, 1/3.6", PDAFSL 3D, (depth/biometrics sensor) | 10 MP, f/1.9, 26mm, 1/3", 1.22µm |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
Features | HDR, Cinematic mode (4K@30fps) | Dual video call, Auto-HDR |
Battery
Capacity | 4383 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 20W, PD2.0 | 15W, PD2.0 |
USB Type | Type C, USB 2.0 | Type C, USB 3.1 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | 15W (Qi/PMA) |
Reverse Wireless Charging | 4.5W | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Ultrasonic Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.9 x 77.8 x 7.8 mm | 149.9 x 70.4 x 7.8 mm |
---|---|---|
Weight | 201 g | 157 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Corning-made glass | Gorilla Glass 5 |
IP Rating | IP68 | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) | - |
SAR | 1.01 W/kg (head), 1.12 W/kg (body) | 0.93 W/kg (head), 0.79 W/kg (body) |
SAR EU | 0.98 W/kg (head), 0.98 W/kg (body) | 0.48 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | 1385649 (v10) | 328366 (v7) |
---|---|---|
Geekbench | 6618 (v6) | 10174 (v4.4) |
GFX Bench | 60fps (ES 3.1 onscreen) | 23fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know