Samsung Galaxy S10
6GB, 8GB
Exynos 9820 (8 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China
12 MP, f/1.5
Triple Camera
6.1" Inch
1440 x 3040 Pixels
3400 mAh
15W
General
Name | Samsung Galaxy S10 |
---|---|
Launch Date | 20 Feb 2019 |
Brand | Samsung |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
Display
Display Size | 6.1 Inches |
---|---|
Display Type | Dynamic AMOLED, HDR10+ |
Resolution | 1440 x 3040 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 6 |
Aspect Ratio | 19:9 |
Features | 88.3% (screen to body ratio), 550 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|
Processor | Exynos 9820 (8 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory
Ram | 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 512GB |
Storage Type | UFS 2.1 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera |
---|---|
Selfie | 10 MP, f/1.9, 26mm, 1/3", 1.22µm |
Video | 4K@30/60fps, 1080p@30fps |
Features | Dual video call, Auto-HDR |
Battery
Capacity | 3400 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 15W, PD2.0 |
USB Type | Type C, USB 3.1 |
Wireless Charging | 15W (Qi/PMA) |
Reverse Wireless Charging | 4.5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 149.9 x 70.4 x 7.8 mm |
---|---|
Weight | 157 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 5 |
IP Rating | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|
SAR | 0.93 W/kg (head), 0.79 W/kg (body) |
SAR EU | 0.48 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | 328366 (v7) |
---|---|
Geekbench | 10174 (v4.4) |
GFX Bench | 23fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know