AI Summary
Powered by TechBuz AI
General
Name | Apple iPhone 13 Pro Max | Asus Zenfone Max Shot ZB634KL |
---|---|---|
Launch Date | 14 Sept 2021 | 1 Mar 2019 |
Brand | Apple | Asus |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | Red, Silver, Blue, Black |
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | A001D |
Display
Display Size | 6.7 Inches | 6.26 Inches |
---|---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | S-IPS LCD |
Resolution | 1284 x 2778 pixels | 1080 x 2246 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Ceramic Shield glass | - |
Aspect Ratio | 19.5:9 | 18.7:9 |
Features | 87.4% (screen to body ratio), 458 ppi | 81.4% (screen to body ratio), 398 ppi |
Platform
Operating System | iOS 15, upgradable to iOS 17.1.1 | Android 8.0 (Oreo) |
---|---|---|
Processor | Apple A15 Bionic (5 nm) | Snapdragon SiP 1 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | Octa-core 1.8 GHz |
GPU | Apple GPU (5-core graphics) | Adreno 506 |
Memory
Ram | 6GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB, 512GB, 1TB | 32GB, 64GB |
Storage Type | NVMe | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 12 MP, f/1.5, 26mm, 1/1.7", 1.9µm, sensor-shift OIS | 12 MP, f/1.8, 1/2.9", 1.25μm |
Ultra Wide | 12 MP, f/1.8, 13mm, 120˚, 1/3.5" | 8 MP, 13mm, 1/4.0", 1.12µm |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", OIS, 3x optical zoom | - |
Depth | TOF 3D LiDAR scanner (depth) | 5 MP, f/2.4 |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | 1080p@30fps |
Features | HDR (photo/panorama) | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) | 8 MP |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Features | HDR | LED flash |
Battery
Capacity | 4352 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 27W, PD2.0 | 10W |
USB Type | Lightning, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) | No |
Reverse Wireless Charging | No | - |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | 3D Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.8 x 78.1 x 7.7 mm | 159.2 x 76.2 x 8.4 mm |
---|---|---|
Weight | 240 g | 165 g |
Frame | Stainless Steel Frame | Plastic Frame |
Back | Glass Back | Aluminium Back |
Back Protection | Corning-made glass | - |
IP Rating | IP68 | No |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity |
---|---|---|
Features | Ultra Wideband (UWB) support | - |
SAR | 1.18 W/kg (head), 1.20 W/kg (body) | - |
SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) | - |
Benchmarks
Antutu | 801691 (v9) | - |
---|---|---|
Geekbench | 4706 (v5.1) | - |
GFX Bench | 60fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know