Apple iPhone 13 Pro Max
6GB
Apple A15 Bionic (5 nm)
12 MP, f/1.5
Triple Camera
6.7" Inch
1284 x 2778 Pixels
4352 mAh
27W
General
Name | Apple iPhone 13 Pro Max |
---|---|
Launch Date | 14 Sept 2021 |
Brand | Apple |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Resolution | 1284 x 2778 pixels |
Refresh Rate | 120Hz |
Display Protection | Ceramic Shield glass |
Aspect Ratio | 19.5:9 |
Features | 87.4% (screen to body ratio), 458 ppi |
Platform
Operating System | iOS 15, upgradable to iOS 17.1.1 |
---|---|
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Ram | 6GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 12 MP, f/1.5, 26mm, 1/1.7", 1.9µm, sensor-shift OIS |
Ultra Wide | 12 MP, f/1.8, 13mm, 120˚, 1/3.5" |
Telephoto | 12 MP, f/2.8, 77mm, 1/3.5", OIS, 3x optical zoom |
Depth | TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Features | HDR (photo/panorama) |
Front Camera
Type | Single Camera |
---|---|
Selfie | 12 MP, f/2.2, 23mm, 1/3.6"SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR |
Battery
Capacity | 4352 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 27W, PD2.0 |
USB Type | Lightning, USB 2.0 |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | No |
---|---|
Face Unlock | 3D Face Unlock |
Body
Dimensions | 160.8 x 78.1 x 7.7 mm |
---|---|
Weight | 240 g |
Frame | Stainless Steel Frame |
Back | Glass Back |
Back Protection | Corning-made glass |
IP Rating | IP68 |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Features | Ultra Wideband (UWB) support |
SAR | 1.18 W/kg (head), 1.20 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.98 W/kg (body) |
Benchmarks
Antutu | 801691 (v9) |
---|---|
Geekbench | 4706 (v5.1) |
GFX Bench | 60fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know