Xiaomi Mix Fold 2
12GB
Snapdragon 8+ Gen 1 (4 nm)
50 MP, f/1.8
Triple Camera
8.02" Inch
1914 x 2160 Pixels
4500 mAh
67W
General
Name | Xiaomi Mix Fold 2 |
---|---|
Launch Date | 11 Aug 2022 |
Brand | Xiaomi |
Colors | Black, Gold |
Models | 22061218C |
Display
Display Size | 8.02 Inches |
---|---|
Display Type | Foldable LTPO2 OLED, 1B colors, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
Resolution | 1914 x 2160 pixels |
Refresh Rate | 120Hz |
Display Protection | Schott UTG glass |
Aspect Ratio | - |
Features | 88.4% (screen to body ratio), 360 ppi |
Cover Display
Display Size | 6.56 Inches |
---|---|
Display Type | AMOLED, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
Resolution | 1080 x 2520 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass Victus |
Aspect Ratio | 21:9 |
Platform
Operating System | Android 12, MIUI Fold 13 |
---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Ram | 12GB |
---|---|
Ram Type | LPDDR5 |
Storage | 256GB, 512GB, 1TB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS |
Ultra Wide | 13 MP, f/2.4, 15mm, 123˚, 1.12µm, AF |
Telephoto | 8 MP, f/2.6, 45mm, 2x optical zoom |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Features | HDR, Leica lenses |
Front Camera
Type | Single Camera |
---|---|
Selfie | No |
Cover Camera | 20 MP, f/2.4, 23mm |
Video | 1080p@30/60fps, 720p@120fps |
Features | HDR, panorama |
Battery
Capacity | 4500 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 67W, PD3.0 |
USB Type | Type C |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6E |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz audio, Tuned by Harman Kardon |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.1 x 73.9 x 11.2 mm (Folded) 161.1 x 144.7 x 5.4 mm (Unfolded) |
---|---|
Weight | 262 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
Benchmarks
Antutu | 1050139 (v9) |
---|---|
Geekbench | 4368 (v5.1) |
GFX Bench | 52fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know