Xiaomi Mix Flip 2

12GB, 16GB
Snapdragon 8 Elite (3 nm)
50 MP, f/1.7
Dual Camera
6.86" Inch
1224 x 2912 Pixels
5165 mAh
67W
AI Summary
Powered by TechBuz AI
General
Name | Xiaomi Mix Flip 2 |
---|---|
Launch Date | 26 Jun 2025 |
Brand | Xiaomi |
Colors | Hite, Purple, Green, Checkered Gold |
Models | 2505APX7BC |
Display
Display Size | 6.86 Inches |
---|---|
Display Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Resolution | 1224 x 2912 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | - |
Features | 88.1% (screen to body ratio), 460 ppi |
Cover Display
Display Size | 4.0 Inches |
---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM), 3200 nits (peak) |
Resolution | 1392 x 1208 pixels, 460 ppi |
Refresh Rate | 120Hz |
Display Protection | Xiaomi Shield Glass |
Platform
Operating System | Android 15, HyperOS 2 |
---|---|
Processor | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory
Ram | 12GB, 16GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB, 1TB |
Storage Type | UFS 4.1 |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 50 MP, f/1.7, 23mm, 1/1.55", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.2, 14mm, 115˚ |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
Features | Color spectrum sensor, HDR, Leica lenses |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0, 21mm, 0.7µm |
Video | 4K@30/60fps, 1080p@30/60fps |
Features | Dolby Vision HDR |
Battery
Capacity | 5165 mAh |
---|---|
Battery Technology | Si-Ca, non-removable |
Charging Speed | 67W, PD3.0, QC4 |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | 50W |
Reverse Wireless Charging | Yes |
Network
Sim | Single Sim |
---|---|
Sim Type | Nano-SIM + Nano-SIM |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.4 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 86.1 x 73.8 x 15.9 mm (Folded) 166.9 x 73.8 x 7.6 mm (Unfolded) |
---|---|
Weight | 199 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Did we make any mistakes? Let us know