Xiaomi Mi Max
2GB, 3GB, 4GB
Qualcomm Snapdragon 650, Qualcomm Snapdragon 652 (28 nm) - Prime model
16 MP, f/2.0
Single Camera
6.44" Inch
1080 x 1920 Pixels
4850 mAh
Li-Ion
General
Name | Xiaomi Mi Max |
---|---|
Launch Date | 1 May 2016 |
Brand | Xiaomi |
Colors | Gray, Silver, Gold |
Models | 2016001, 2016002, 2016007 |
Display
Display Size | 6.44 Inches |
---|---|
Display Type | IPS LCD |
Resolution | 1080 x 1920 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 4 |
Aspect Ratio | 16:9 |
Features | 74.8% (screen to body ratio), 342 ppi |
Platform
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
---|---|
Processor | Qualcomm Snapdragon 650, Qualcomm Snapdragon 652 (28 nm) - Prime model |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72), Octa-core (4x1.4 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
Memory
Ram | 2GB, 3GB, 4GB |
---|---|
Ram Type | LPDDR3 |
Storage | 16GB, 32GB, 64GB, 128GB |
Storage Type | eMMC 4.5 or eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Single Camera |
---|---|
Main | 16 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 5 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 4850 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | - |
USB Type | Micro USB, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.2 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 173.1 x 88.3 x 7.5 mm |
---|---|
Weight | 203 g |
Frame | Aluminium Frame |
Back | Aluminium Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.49 W/kg (head), 1.13 W/kg (body) |
Did we make any mistakes? Let us know