Xiaomi Mi A3
4GB, 6GB
Snapdragon 665 (11 nm)
48 MP, f/1.8
Triple Camera
6.09" Inch
720 x 1560 Pixels
4030 mAh
18W
General
Name | Xiaomi Mi A3 |
---|---|
Launch Date | 17 Jul 2019 |
Brand | Xiaomi |
Colors | Kind of Gray, Not just Blue, More than White |
Models | M1906F9SH, M1906F9SI |
Display
Display Size | 6.09 Inches |
---|---|
Display Type | Super AMOLED |
Resolution | 720 x 1560 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 |
Features | 82.5% (screen to body ratio), 282 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, Android One |
---|---|
Processor | Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
Ram | 4GB, 6GB |
---|---|
Storage | 64GB, 128GB |
Storage Type | UFS 2.1 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 48 MP, f/1.8, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Depth | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps |
Features | HDR |
Battery
Capacity | 4030 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 18W, QC3 |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 153.5 x 71.9 x 8.5 mm |
---|---|
Weight | 173.8 g |
Frame | Plastic Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 5 |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.53 W/kg (head), 0.72 W/kg (body) |
SAR EU | 0.30 W/kg (head), 1.10 W/kg (body) |
Did we make any mistakes? Let us know