Xiaomi 12T
8GB
MediaTek Dimensity 8100 Ultra (5 nm)
108 MP, f/1.7
Triple Camera
6.67" Inch
1220 x 2712 Pixels
5000 mAh
120W
General
Name | Xiaomi 12T |
---|---|
Launch Date | 4 Oct 2022 |
Brand | Xiaomi |
Colors | Black, Silver, Blue |
Models | 22071212AG |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | AMOLED, 68B colors, HDR10+, 500 nits (typ), 900 nits (peak) |
Resolution | 1220 x 2712 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Features | 86.7% (screen to body ratio), 446 ppi |
Platform
Operating System | Android 12, upgradable to Android 14, MIUI 14 |
---|---|
Processor | MediaTek Dimensity 8100 Ultra (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory
Ram | 8GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 108 MP, f/1.7, 24mm, 1/1.67", 0.64µm, OIS |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4", 1.12µm |
Macro | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120/240fps, HDR |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 20 MP, f/2.2, 1/3.47", 0.8µm |
Video | 1080p@30/60fps, HDR |
Features | HDR, panorama |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 120W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 75.9 x 8.6 mm |
---|---|
Weight | 202 g |
Frame | - |
Back | Glass Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|
SAR | 1.09 W/kg (head), 1.09 W/kg (body) |
SAR EU | 0.99 W/kg (head), 0.99 W/kg (body) |
Benchmarks
Antutu | 780204 (v9) |
---|---|
Geekbench | 3756 (v5.1) |
Did we make any mistakes? Let us know