Vivo Y27

6GB
MediaTek MT6769 Helio G85 (12nm)
50 MP, f/1.8
Dual Camera
6.64" Inch
1080 x 2388 Pixels
5000 mAh
Li-Po
General
Name | Vivo Y27 |
Launch Date | 20 Jul 2023 |
Brand | Vivo |
Display
Display Size | 6.64 Inches |
Resolution | 1080 x 2388 Pixels |
Display Type | LCD, 600 nits (peak) |
Refresh Rate | 60Hz |
Display Protection | - |
Aspect Ratio | - |
Platform
Operating System | Android 13, Funtouch 13 |
Processor | MediaTek MT6769 Helio G85 (12nm) |
Ram | 6GB |
Ram Type | LPDDR4x |
Memory
Storage | 128GB |
SD Card Slot | No |
Camera
Type | Dual Camera |
Main | 50 MP, f/1.8 |
Depth | 2 MP, f/2.4 |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
Selfie | 8 MP, f/2.0 |
Selfie Video | 1080p@30fps |
Battery
Capacity | 5000 mAh |
Battery Type | Li-Po |
Charging Speed | 44W |
Wireless Charging | No |
Usb Type | Type C 2.0 |
Connectivity
Sim | Dual Sim |
Network | 4G |
Wi-Fi | WiFi 5 |
Bluetooth | V5.0 |
GPS | Yes |
NFC | No |
Audio
Speaker Type | Mono |
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
Fingerprint Type | Side-Mounted Fingerprint Scanner |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 76.2 x 8.1 mm |
Weight | 190 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Benchmarks
Antutu | 240317 (v9) |
Geekbench | 1283 (v5.1) |