Vivo Y19
4GB, 6GB, 8GB
MediaTek MT6768 Helio P65 (12nm)
16 MP, f/1.8
Triple Camera
6.53" Inch
1080 x 2340 Pixels
5000 mAh
18W
General
Name | Vivo Y19 |
---|---|
Launch Date | 1 Nov 2019 |
Brand | Vivo |
Display
Display Size | 6.53 Inches |
---|---|
Display Type | LCD |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Platform
Operating System | Android 9.0 (Pie), Funtouch 9.2 |
---|---|
Processor | MediaTek MT6768 Helio P65 (12nm) |
Memory
Ram | 4GB, 6GB, 8GB |
---|---|
Storage | 128GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 16 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.2 |
Macro | 2 MP, f/2.4 |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 18W |
USB Type | Micro USB |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.2 x 76.5 x 8.9 mm |
---|---|
Weight | 193 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Did we make any mistakes? Let us know