Vivo X200 Pro
12GB, 16GB
MediaTek Dimensity 9400 (3 nm)
50 MP, f/1.6
Triple Camera
6.78" Inch
1260 x 2800 Pixels
6000 mAh
90W
General
Name | Vivo X200 Pro |
---|---|
Launch Date | 14 Oct 2024 |
Brand | Vivo |
Colors | Blue, Black, White, Titanium |
Models | V2405A, V2405DA |
Display
Display Size | 6.78 Inches |
---|---|
Display Type | LTPO AMOLED, 1B colors, HDR10+, Dolby Vision, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz |
Display Protection | Scratch/drop-resistant glass |
Aspect Ratio | 20:9 |
Features | 90.3% (screen to body ratio), 452 ppi |
Platform
Operating System | Android 15, OriginOS 5 (China) |
---|---|
Processor | MediaTek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Memory
Ram | 12GB, 16GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.6, 23mm, 1/1.28", 1.22µm, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF |
Periscope | 200 MP, f/2.7, 85mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, HDR, 3D LUT import |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0, 20mm |
Video | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Battery
Capacity | 6000 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 90W, Reverse wired |
USB Type | Type C, USB 3.2, OTG |
Wireless Charging | 30W |
Reverse Wireless Charging | Yes |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.4 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.4 x 76 x 8.2 mm |
---|---|
Weight | 223 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Features | Satellite connectivity support (optional) |
Did we make any mistakes? Let us know