Vivo X100 Pro

12GB, 16GB
MediaTek Dimensity 9300 (4 nm)
50 MP, f/1.8, 1/0.98", OIS
Triple Camera
6.78" Inch
1260 x 2800 Pixels
5400 mAh
Li-Po
General
Name | Vivo X100 Pro |
Launch Date | 13 Nov 2023 |
Brand | Vivo |
Display
Display Size | 6.78 Inches |
Resolution | 1260 x 2800 Pixels |
Display Type | LTPO AMOLED, 1B colors, 3000 nits (peak), 453 ppi |
Refresh Rate | 120Hz |
Display Protection | - |
Aspect Ratio | 20:9 |
Platform
Operating System | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
Processor | MediaTek Dimensity 9300 (4 nm) |
Ram | 12GB, 16GB |
Ram Type | LPDDR5T |
Memory
Storage | 256GB, 512GB, 1TB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
Main | 50 MP, f/1.8, 1/0.98", OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 119Ë |
Telephoto | 50 MP, f/2.5, 4.3x optical zoom, OIS |
Video | 8K, 4K, 1080p, gyro-EIS, Cinematic mode (4K) |
Front Camera
Type | Single Camera |
Selfie | 32 MP, f/2.0 |
Selfie Video | Yes |
Battery
Capacity | 5400 mAh |
Battery Type | Li-Po |
Charging Speed | 100W |
Wireless Charging | No |
Usb Type | Type C 3.2 |
Connectivity
Sim | Dual Sim |
Network | 5G |
Wi-Fi | WiFi 7 |
Bluetooth | V5.4 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | No |
Biometric
Fingerprint | Yes |
Fingerprint Type | In-Display Fingerprint Scanner |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.1 x 75.3 x 8.9 mm |
Weight | 221 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68 |