Vivo V40 Pro
8GB, 12GB
MediaTek Dimensity 9200+ (4 nm)
50 MP, f/1.9
Triple Camera
6.78" Inch
1260 x 2800 Pixels
5500 mAh
80W
General
Name | Vivo V40 Pro |
---|---|
Launch Date | 7 Aug 2024 |
Brand | Vivo |
Colors | Ganges Blue, Titanium Gray, Moonlight White |
Models | V2347 |
Display
Display Size | 6.78 Inches |
---|---|
Display Type | AMOLED, 1B colors, HDR10+, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Features | 89.9% (screen to body ratio), 453 ppi |
Platform
Operating System | Android 14, Funtouch 14 |
---|---|
Processor | MediaTek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
Memory
Ram | 8GB, 12GB |
---|---|
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF |
Telephoto | 50 MP, f/1.9, 50mm, 1/2.51", 0.64µm, OIS, 2x optical zoom |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Features | Zeiss optics, HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 50 MP, f/2.0, 21mm, 1/2.76", 0.64µm, AF |
Video | 4K@30fps, 1080p@30fps |
Features | HDR |
Battery
Capacity | 5500 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 80W, Reverse wired |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.3 |
NFC | Yes (market/region dependent) |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.4 x 75.1 x 7.6 mm |
---|---|
Weight | 192 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68/IP69 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.99 W/kg (head), 0.99 W/kg (body) |
Did we make any mistakes? Let us know