Vivo T1x
6GB, 8GB
MediaTek MT6877 Dimensity 900 5G (6 nm)
64 MP, f/1.8, 0.7µm
Dual Camera
6.58" Inch
1080 x 2408 Pixels
5000 mAh
44W
General
Name | Vivo T1x |
---|---|
Launch Date | 20 Oct 2021 |
Brand | Vivo |
Display
Display Size | 6.58 Inches |
---|---|
Display Type | LCD |
Resolution | 1080 x 2408 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Platform
Operating System | Android 11, OriginOS |
---|---|
Processor | MediaTek MT6877 Dimensity 900 5G (6 nm) |
Memory
Ram | 6GB, 8GB |
---|---|
Storage | 128GB, 256GB |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 64 MP, f/1.8, 0.7µm |
Macro | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera
Type | Single Camera |
---|---|
Selfie | 8 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 44W |
USB Type | Type C |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 5G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.2 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.3 x 8.5 mm |
---|---|
Weight | 189 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Did we make any mistakes? Let us know