Vivo S15 Pro
8GB, 12GB
MediaTek Dimensity 8100 (5 nm)
50 MP, f/1.9
Triple Camera
6.56" Inch
1080 x 2376 Pixels
4500 mAh
80W
General
Name | Vivo S15 Pro |
---|---|
Launch Date | 19 May 2022 |
Brand | Vivo |
Colors | Blue, Black |
Models | V2207A |
Display
Display Size | 6.56 Inches |
---|---|
Display Type | AMOLED, HDR10+, 1500 nits (peak) |
Resolution | 1080 x 2376 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | - |
Features | 89.6% (screen to body ratio), 398 ppi |
Platform
Operating System | Android 12, OriginOS Ocean |
---|---|
Processor | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory
Ram | 8GB, 12GB |
---|---|
Ram Type | LPDDR5 |
Storage | 256GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.9, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 12 MP, f/2.2, 16mm, 116˚ |
Depth | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.5, AF |
Video | 1080p@30fps |
Features | HDR |
Battery
Capacity | 4500 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 80W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.9 x 73.5 x 8.6 mm |
---|---|
Weight | 188 g |
Frame | - |
Back | Glass Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|
Did we make any mistakes? Let us know