Vivo S1
6GB, 4GB
MediaTek Helio P65 (12nm)
16 MP, f/1.8
Triple Camera
6.38" Inch
1080 x 2340 Pixels
4500 mAh
18W
General
Name | Vivo S1 |
---|---|
Launch Date | 17 Jul 2019 |
Brand | Vivo |
Display
Display Size | 6.38 Inches |
---|---|
Display Type | AMOLED |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Platform
Operating System | Android 9.0 (Pie), Funtouch 9 |
---|---|
Processor | MediaTek Helio P65 (12nm) |
Memory
Ram | 6GB, 4GB |
---|---|
Storage | 64GB, 128GB, 256GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 16 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.2 |
Depth | 2 MP, f/2.4 |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 4500 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 18W |
USB Type | Micro USB |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.5 x 75.2 x 8.1 mm |
---|---|
Weight | 179 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Did we make any mistakes? Let us know