Samsung Galaxy S10 Plus
6GB, 8GB, 12GB
Exynos 9820 (8 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China
12 MP, f/1.5
Triple Camera
6.4" Inch
1440 x 3040 Pixels
4100 mAh
15W
General
Name | Samsung Galaxy S10 Plus |
---|---|
Launch Date | 20 Feb 2019 |
Brand | Samsung |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X, SC-05L |
Display
Display Size | 6.4 Inches |
---|---|
Display Type | Dynamic AMOLED, HDR10+ |
Resolution | 1440 x 3040 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 6 |
Aspect Ratio | 19:9 |
Features | 88.9% (screen to body ratio), 522 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|
Processor | Exynos 9820 (8 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory
Ram | 6GB, 8GB, 12GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 512GB, 1TB |
Storage Type | UFS 2.1 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | auto-HDR, Super Steady video |
Front Camera
Type | Dual Camera |
---|---|
Selfie | 10 MP, f/1.9, 26mm, 1/3", 1.22µm and 8 MP, f/2.2, 22mm, 1/4", 1.12µm (depth sensor) |
Video | 4K@30/60fps, 1080p@30fps |
Features | Dual video call, Auto-HDR |
Battery
Capacity | 4100 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 15W, PD2.0 |
USB Type | Type C, USB 3.1 |
Wireless Charging | 15W (Qi/PMA) |
Reverse Wireless Charging | 4.5W |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Features | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.6 x 74.1 x 7.8 mm |
---|---|
Weight | 175 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 6 |
IP Rating | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|
Features | ANT+, Samsung DeX (desktop experience support) |
SAR | 1.06 W/kg (head), 1.03 W/kg (body) |
SAR EU | 0.52 W/kg (head), 1.58 W/kg (body) |
Benchmarks
Antutu | 333736 (v7), 399901 (v8) |
---|---|
Geekbench | 10387 (v4.4), 2190 (v5.1) |
GFX Bench | 23fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know