Samsung Galaxy Pocket 2
512MB
Spreadtrum SC7715
2 MP
Single Camera
3.3" Inch
240 x 320 Pixels
1200 mAh
Li-Ion
General
Name | Samsung Galaxy Pocket 2 |
---|---|
Launch Date | 1 Sept 2014 |
Brand | Samsung |
Colors | White |
Models | SM-G110B, SM-G110B, SM-G110H, SM-G110M |
Display
Display Size | 3.3 Inches |
---|---|
Display Type | TFT, 256K colors |
Resolution | 240 x 320 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 4:3 |
Features | 50.5% (screen to body ratio), 121 ppi |
Platform
Operating System | Android 4.4.2 (KitKat) |
---|---|
Processor | Spreadtrum SC7715 |
CPU | 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Memory
Ram | 512MB |
---|---|
Ram Type | LPDDR2 |
Storage | 4GB |
Storage Type | eMMC 4.5 |
SD Card Slot | Yes |
Camera
Type | Single Camera |
---|---|
Main | 2 MP |
Video | 240p@15fps |
Front Camera
Type | No Front Camera |
---|---|
Selfie | - |
Video | - |
Battery
Capacity | 1200 mAh |
---|---|
Battery Technology | Li-Ion, removable |
Charging Speed | - |
USB Type | Micro USB, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 3G |
Connectivity
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V4.0 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Body
Dimensions | 109.9 x 60.8 x 11.7 mm |
---|---|
Weight | 107 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Others
Features | MP3/eAAC/WAV/Flac player, MP4/H.263 player, Photo/video editor |
---|---|
SAR | 1.53 W/kg (head), 1.21 W/kg (body) |
SAR EU | 0.59 W/kg (head), 0.40 W/kg (body) |
Did we make any mistakes? Let us know