Samsung Galaxy Grand Prime
1GB
Snapdragon 410 (28 nm), Spreadtrum SC7730 (Value Edition)
8 MP, f/2.4, AF
Single Camera
5.0" Inch
540 x 960 Pixels
2600 mAh
Li-Ion
General
Name | Samsung Galaxy Grand Prime |
---|---|
Launch Date | 30 Sept 2014 |
Brand | Samsung |
Colors | White, Gray, Gold |
Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H, SM-G530T, SM-G530W, SM-G530Y, SM-G530AZ, SM-G531Y, SM-G530T1, SM-G531M, SM-G530A, SM-G530M, SM-G531BT, SM-G530MU, SM-G530P |
Display
Display Size | 5.0 Inches |
---|---|
Display Type | TFT |
Resolution | 540 x 960 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Features | 66.0% (screen to body ratio), 220 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop), Android 5.1 (Lollipop) - G531F |
---|---|
Processor | Snapdragon 410 (28 nm), Spreadtrum SC7730 (Value Edition) |
CPU | Quad-core 1.2 GHz Cortex-A53, Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
GPU | Adreno 306, Mali-400 (Value Edition) |
Memory
Ram | 1GB |
---|---|
Ram Type | LPDDR2 |
Storage | 8GB |
Storage Type | eMMC 4.5 |
SD Card Slot | Yes |
Camera
Type | Single Camera |
---|---|
Main | 8 MP, f/2.4, AF |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 5 MP, f/2.2 |
Video | 1080p@30fps |
Battery
Capacity | 2600 mAh |
---|---|
Battery Technology | Li-Ion, removable |
Charging Speed | - |
USB Type | Micro USB, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V4.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Body
Dimensions | 144.8 x 72.1 x 8.6 mm |
---|---|
Weight | 156 g |
Frame | - |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, proximity, compass |
---|---|
SAR EU | 0.28 W/kg (head), 0.33 W/kg (body) |
Did we make any mistakes? Let us know