Samsung Galaxy A8s
6GB, 8GB
Snapdragon 710 (10 nm)
24 MP, f/1.7
Triple Camera
6.4" Inch
1080 x 2340 Pixels
3400 mAh
18W
General
Name | Samsung Galaxy A8s |
---|---|
Launch Date | 1 Dec 2018 |
Brand | Samsung |
Colors | Black, Gradient Black, Blue, Pink-Blue, Yellow-Pink |
Models | SM-G8870, SM-G887F, SM-G887N, SM-A8s |
Display
Display Size | 6.4 Inches |
---|---|
Display Type | PLS LCD |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 3 |
Aspect Ratio | 19.5:9 |
Features | 84.7% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 9.0 (Pie), One UI |
---|---|
Processor | Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memory
Ram | 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 24 MP, f/1.7, 27mm, 1/2.8", 0.9µm |
Telephoto | 10 MP f/2.4, 52mm, 1/3.9", 1.0µm, AF, 2x optical zoom |
Depth | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/240fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 24 MP, f/2.0, 26mm, 1/2.8", 0.9µm |
Video | 1080p@30fps |
Features | HDR |
Battery
Capacity | 3400 mAh |
---|---|
Battery Technology | Li-Ion, non-removable |
Charging Speed | 18W |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.4 x 74.9 x 7.4 mm |
---|---|
Weight | 173 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 5 |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
Features | Samsung Pay |
SAR EU | 0.24 W/kg (head), 1.17 W/kg (body) |
Did we make any mistakes? Let us know