Samsung Galaxy A73 5G
6GB, 8GB
Snapdragon 778G 5G (6 nm)
108 MP, f/1.8, OIS
Quad Camera
6.7" Inch
1080 x 2400 Pixels
5000 mAh
25W
General
Name | Samsung Galaxy A73 5G |
---|---|
Launch Date | 17 Mar 2022 |
Brand | Samsung |
Colors | Gray, Mint, White |
Models | SM-A736B, SM-A736B/DS |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | Super AMOLED Plus, 800 nits (HBM) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Features | 87.0% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 |
---|---|
Processor | Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Memory
Ram | 6GB, 8GB |
---|---|
Storage | 128GB, 256GB |
SD Card Slot | Yes |
Camera
Type | Quad Camera |
---|---|
Main | 108 MP, f/1.8, OIS |
Ultra Wide | 12 MP, f/2.2 |
Macro | 5 MP, f/2.4 |
Depth | 5 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 4K@30fps, 1080p@30fps |
Features | HDR |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 25W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.7 x 76.1 x 7.6 mm |
---|---|
Weight | 181 g |
Frame | - |
Back | Plastic Back |
IP Rating | IP67 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 1.14 W/kg (head) |
SAR EU | 1.28 W/kg (head), 1.42 W/kg (body) |
Did we make any mistakes? Let us know