Samsung Galaxy A51 5G
6GB, 8GB
Exynos 980 (8 nm)
48 MP, f/2.0
Quad Camera
6.5" Inch
1080 x 2400 Pixels
4500 mAh
15W
General
Name | Samsung Galaxy A51 5G |
---|---|
Launch Date | 8 Apr 2020 |
Brand | Samsung |
Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1, SCG07, SM-A5160 |
Display
Display Size | 6.5 Inches |
---|---|
Display Type | Super AMOLED |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 3 |
Aspect Ratio | 20:9 |
Features | 87.2% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 10, upgradable to Android 13, One UI 5 |
---|---|
Processor | Exynos 980 (8 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) |
GPU | Mali-G76 MP5 |
Memory
Ram | 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB |
Storage Type | UFS 2.1 |
SD Card Slot | Yes |
Camera
Type | Quad Camera |
---|---|
Main | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 12 MP, f/2.2, 123˚ |
Macro | 5 MP, f/2.4 |
Depth | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 4K@30fps, 1080p@30fps |
Features | HDR |
Battery
Capacity | 4500 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 15W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.9 x 73.6 x 8.7 mm |
---|---|
Weight | 187 g |
Frame | Aluminium Frame |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR EU | 0.50 W/kg (head), 1.55 W/kg (body) |
Benchmarks
Antutu | 316007 (v8) |
---|---|
Geekbench | 1867(v5.1) |
GFX Bench | 17fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know