Redmi Note 8 2021
3GB, 4GB
MediaTek Helio G85 (12nm)
48 MP, f/1.8
Quad Camera
6.3" Inch
1080 x 2340 Pixels
4000 mAh
18W
General
Name | Redmi Note 8 2021 |
---|---|
Launch Date | 25 May 2021 |
Brand | Redmi |
Colors | Neptune Blue, Moonlight White, Space Black |
Models | M1908C3JGG |
Display
Display Size | 6.3 Inches |
---|---|
Display Type | IPS LCD, 500 nits (typ) |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 19.5:9 |
Features | 81.7% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 11, MIUI 12.5 |
---|---|
Processor | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Ram | 3GB, 4GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Quad Camera |
---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 1080p@30/120fps; gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 13 MP, f/2.0, 1/3.1", 1.12µm |
Video | 1080p@30fps |
Features | HDR, panorama |
Battery
Capacity | 4000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 18W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.2 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.3 x 75.3 x 8.4 mm |
---|---|
Weight | 190 g |
Frame | Plastic Frame |
Back | Glass Back |
Back Protection | Gorilla Glass 5 |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.97 W/kg (head), 0.75 W/kg (body) |
SAR EU | 0.57 W/kg (head), 0.94 W/kg (body) |
Benchmarks
Antutu | 180195 (v8), 165779 (v9) |
---|---|
Geekbench | 5259 (v4.4), 1314 (v5.1) |
GFX Bench | 8.7fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know