Redmi Note 10 Pro (India)
6GB, 8GB
Snapdragon 732G (8 nm)
64 MP, f/1.9
Quad Camera
6.67" Inch
1080 x 2400 Pixels
5020 mAh
33W
General
Name | Redmi Note 10 Pro (India) |
---|---|
Launch Date | 4 Mar 2021 |
Brand | Redmi |
Colors | Vintage Bronze, Glacial Blue, Dark Night |
Models | M2101K6P |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | Super AMOLED, HDR10, 450 nits (typ), 1200 nits (peak) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Features | 85.7% (screen to body ratio), 395 ppi |
Platform
Operating System | Android 11, MIUI 12 |
---|---|
Processor | Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory
Ram | 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB |
Storage Type | UFS 2.2 |
SD Card Slot | Yes |
Camera
Type | Quad Camera |
---|---|
Main | 64 MP, f/1.9, 26mm, 1/1.97", 0.7µm |
Ultra Wide | 8 MP, f/2.2, 118˚, 1/4.0", 1.12µm |
Macro | 5 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.5, 1/3.06", 1.0µm |
Video | 1080p@30fps |
Features | Panorama |
Battery
Capacity | 5020 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 33W |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.1 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.5 x 76.2 x 8.1 mm |
---|---|
Weight | 192 g |
Frame | Plastic Frame |
Back | Glass Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.83 W/kg (head), 0.65 W/kg (body) |
Did we make any mistakes? Let us know