Redmi Note 10 5G
4GB, 6GB, 8GB
MediaTek Dimensity 700 (7 nm)
48 MP, f/1.8
Triple Camera
6.5" Inch
1080 x 2400 Pixels
5000 mAh
18W
General
Name | Redmi Note 10 5G |
---|---|
Launch Date | 4 Mar 2021 |
Brand | Redmi |
Colors | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green |
Models | M2103K19G, M2103K19C |
Display
Display Size | 6.5 Inches |
---|---|
Display Type | IPS LCD, 400 nits (typ), 500 nits (HBM) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Display Protection | Gorilla Glass 3 |
Aspect Ratio | 20:9 |
Features | 83.7% (screen to body ratio), 405 ppi |
Platform
Operating System | Android 11, MIUI 12 |
---|---|
Processor | MediaTek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Ram | 4GB, 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 64GB, 128GB, 256GB |
Storage Type | UFS 2.2 |
SD Card Slot | Yes |
Camera
Type | Triple Camera |
---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm |
Macro | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 1080p@30fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 8 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 18W |
USB Type | Type C, USB 2.0 |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.1 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.8 x 75.3 x 8.9 mm |
---|---|
Weight | 190 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
SAR | 0.94 W/kg (head), 1.06 W/kg (body) |
SAR EU | 0.54 W/kg (head), 0.90 W/kg (body) |
Did we make any mistakes? Let us know