Realme GT 2 Pro
8GB, 12GB
Snapdragon 8 Gen 1 (4 nm)
50 MP, f/1.8
Triple Camera
6.7" Inch
1440 x 3216 Pixels
5000 mAh
65W
General
Name | Realme GT 2 Pro |
---|---|
Launch Date | 4 Jan 2022 |
Brand | Realme |
Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
Models | RMX3301, RMX3300 |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | LTPO2 AMOLED, 1B colors, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) |
Resolution | 1440 x 3216 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass Victus |
Aspect Ratio | 20:9 |
Features | 88.6% (screen to body ratio), 526 ppi |
Platform
Operating System | Android 12, upgradable to Android 13, Realme UI 4.0 |
---|---|
Processor | Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Ram | 8GB, 12GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.2, 15mm, 150˚, 1/2.76", 0.64µm |
Macro | 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.74", 0.8µm |
Video | 1080p@30fps |
Features | HDR, panorama |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 65W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.2 x 74.7 x 8.2 mm |
---|---|
Weight | 189 or 199 g |
Frame | - |
Back | - |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|
SAR | 1.16 W/kg (head), 0.53 W/kg (body) |
Benchmarks
Antutu | 966251 (v9) |
---|---|
Geekbench | 3501 (v5.1) |
GFX Bench | 48fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know