Poco X4 GT
8GB
MediaTek Dimensity 8100 (5 nm)
64 MP, f/1.9
Triple Camera
6.6" Inch
1080 x 2460 Pixels
5080 mAh
67W
General
Name | Poco X4 GT |
---|---|
Launch Date | 23 Jun 2022 |
Brand | Poco |
Colors | Black, Blue, Silver |
Models | 22041216G |
Display
Display Size | 6.6 Inches |
---|---|
Display Type | IPS LCD, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Resolution | 1080 x 2460 pixels |
Refresh Rate | 144Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | - |
Features | 85.1% (screen to body ratio), 407 ppi |
Platform
Operating System | Android 12, MIUI 13 for POCO |
---|---|
Processor | MediaTek Dimensity 8100 (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory
Ram | 8GB |
---|---|
Ram Type | LPDDR5 |
Storage | 128GB, 256GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 64 MP, f/1.9, 1/1.72", 0.8µm |
Ultra Wide | 8 MP, f/2.2, 120˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.5 |
Video | 1080p@30fps |
Battery
Capacity | 5080 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 67W, PD3.0 |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | Yes |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.6 x 74.3 x 8.9 mm |
---|---|
Weight | 200 g |
Frame | - |
Back | Glass Back |
IP Rating | No |
Others
Sensors | Accelerometer, proximity, gyro, compass, color spectrum |
---|---|
SAR | 1.09 W/kg (head), 0.92 W/kg (body) |
SAR EU | 0.60 W/kg (head), 1.00 W/kg (body) |
Benchmarks
Antutu | 747871 (v9) |
---|---|
Geekbench | 3719 (v5.1) |
GFX Bench | 46fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know