Poco F7 Ultra

12GB, 16GB
Snapdragon 8 Elite (3 nm)
50 MP, f/1.6
Triple Camera
6.67" Inch
1440 x 3200 Pixels
5300 mAh
120W
AI Summary
Powered by TechBuz AI
General
Name | Poco F7 Ultra |
---|---|
Launch Date | 27 Mar 2025 |
Brand | Poco |
Colors | Black, Yellow |
Models | 24122RKC7G |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
Resolution | 1440 x 3200 pixels |
Refresh Rate | 120Hz |
Display Protection | Poco Shield Glass |
Aspect Ratio | 20:9 |
Features | 89.3% (screen to body ratio), 526 ppi |
Platform
Operating System | Android 15, HyperOS 2 |
---|---|
Processor | Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory
Ram | 12GB, 16GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB |
Storage Type | UFS 4.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.6, 24mm, 1/1.55", 1.0µm, OIS |
Ultra Wide | 32 MP, f/2.2, 15mm, 120˚, 1/3.42", 0.64µm |
Telephoto | 50 MP, f/2.0, 60mm, 1/2.76", 0.64µm, OIS, 2.5x optical zoom |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Features | Color spectrum sensor, HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0, 24mm, 1/3.42", 0.64µm |
Video | 1080p@30/60fps, gyro-EIS |
Features | HDR |
Battery
Capacity | 5300 mAh |
---|---|
Battery Technology | Si-Ca, non-removable |
Charging Speed | 120W, PD3.0, QC3 |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | 50W |
Reverse Wireless Charging | Yes |
Network
Sim | Single Sim |
---|---|
Sim Type | Nano-SIM + Nano-SIM |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V6.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Ultrasonic Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 160.3 x 75 x 8.4 mm |
---|---|
Weight | 212 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass |
IP Rating | IP68 |
Others
Sensors | Accelerometer, proximity, gyro, compass |
---|
Benchmarks
Antutu | 2580520 (v10) |
---|---|
Geekbench | 8887 (v6) |
Did we make any mistakes? Let us know