Poco F7

12GB
Snapdragon 8s Gen 4 (4 nm)
50 MP, f/1.5
Dual Camera
6.83" Inch
1280 x 2772 Pixels
6500 mAh
22.5W
AI Summary
Powered by TechBuz AI
General
Name | Poco F7 |
---|---|
Launch Date | 24 Jun 2025 |
Brand | Poco |
Colors | Black, White, Cyber Silver |
Models | 25053PC47G, 25053PC47I |
Display
Display Size | 6.83 Inches |
---|---|
Display Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
Resolution | 1280 x 2772 pixels |
Refresh Rate | 120Hz |
Display Protection | Gorilla Glass 7i |
Aspect Ratio | 19.5:9 |
Features | 90.2% (screen to body ratio), 447 ppi |
Platform
Operating System | Android 15, HyperOS 2 |
---|---|
Processor | Snapdragon 8s Gen 4 (4 nm) |
CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
GPU | Adreno 825 |
Memory
Ram | 12GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB |
Storage Type | UFS 4.1 |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 20 MP, f/2.2, 1/4" |
Video | 1080p@30/60fps |
Features | HDR |
Battery
Capacity | 6500 mAh |
---|---|
Battery Technology | Si-Ca, non-removable |
Charging Speed | 22.5W, PD3.0, QC3, 22.5W reverse wired |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Single Sim |
---|---|
Sim Type | Nano-SIM + Nano-SIM |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V6.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 163.1 x 77.9 x 8.2 mm |
---|---|
Weight | 215.7 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|---|
Features | Circle to Search, Battery: 6500mAh - International model, 7550 mAh - Indian model |
Benchmarks
Antutu | 2024751 (v10) |
---|---|
Geekbench | 6402 (v6) |
Did we make any mistakes? Let us know