Oppo Reno 6 5G
8GB, 12GB
MediaTek Dimensity 900 (6 nm)
64 MP, f/1.7
Triple Camera
6.43" Inch
1080 x 2400 Pixels
4300 mAh
65W
General
Name | Oppo Reno 6 5G |
---|---|
Launch Date | 27 May 2021 |
Brand | Oppo |
Colors | Stellar Black, Aurora, Blue, Purple |
Models | PEQM00, CPH2251 |
Display
Display Size | 6.43 Inches |
---|---|
Display Type | AMOLED, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Display Protection | Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Features | 88.3% (screen to body ratio), 409 ppi |
Platform
Operating System | Android 11, upgradable to Android 12, ColorOS 12 |
---|---|
Processor | MediaTek Dimensity 900 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory
Ram | 8GB, 12GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 256GB |
Storage Type | UFS 2.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 64 MP, f/1.7, 26mm, 1/2.0", 0.7µm |
Ultra Wide | 8 MP, f/2.2, 119˚, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.4, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps |
Features | Panorama |
Battery
Capacity | 4300 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 65W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 156.8 x 72.1 x 7.6 mm |
---|---|
Weight | 182 g |
Frame | Aluminium Frame |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, color spectrum |
---|---|
SAR | 1.14 W/kg (head), 0.08 W/kg (body) |
SAR EU | 0.96 W/kg (head), 1.18 W/kg (body) |
Benchmarks
Antutu | 362450 (v8), 430765 (v9) |
---|---|
Geekbench | 2131 (v5.1) |
Did we make any mistakes? Let us know