Oppo Find N2 Flip
8GB, 12GB, 16GB
MediaTek Dimensity 9000+ (4 nm)
50 MP, f/1.8
Dual Camera
6.8" Inch
1080 x 2520 Pixels
4300 mAh
44W
General
Name | Oppo Find N2 Flip |
---|---|
Launch Date | 15 Dec 2022 |
Brand | Oppo |
Colors | Astral Black, Moonlit Purple, Gold |
Models | CPH2437 |
Display
Display Size | 6.8 Inches |
---|---|
Display Type | Foldable LTPO AMOLED, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Resolution | 1080 x 2520 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 21:9 |
Features | 86.4% (screen to body ratio), 403 ppi |
Cover Display
Display Size | 3.26 Inches |
---|---|
Display Type | AMOLED, 800 nits (HBM), 900 nits (peak) |
Resolution | 382 x 720 pixels, 250 ppi |
Refresh Rate | 60Hz |
Display Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android 13, ColorOS 13 |
---|---|
Processor | MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Memory
Ram | 8GB, 12GB, 16GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 50 MP, f/1.8, 23mm, 1/1.56", 1.0µm |
Ultra Wide | 8 MP, f/2.2, 112˚ |
Video | 4K@30fps, 1080p@30/60/240fps |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.4, 22mm, 1/2.74", 0.8µm, AF |
Video | 1080p@30fps |
Features | HDR, panorama |
Battery
Capacity | 4300 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 44W, Reverse wired |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 85.5 x 75.2 x 16 mm (Folded) 166.2 x 75.2 x 7.5 mm (Unfolded) |
---|---|
Weight | 191 g |
Frame | Aluminium Frame |
Back | Plastic Back |
IP Rating | No |
Others
Sensors | Accelerometer, dual gyro, dual proximity, compass, color spectrum |
---|
Benchmarks
Antutu | 773574 (v9) |
---|---|
Geekbench | 3265 (v5.1) |
GFX Bench | 59fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know