Oppo Find N2
12GB, 16GB
Snapdragon 8+ Gen 1 (4 nm)
50 MP, f/1.8
Triple Camera
7.1" Inch
1792 x 1920 Pixels
4520 mAh
67W
General
Name | Oppo Find N2 |
---|---|
Launch Date | 15 Dec 2022 |
Brand | Oppo |
Colors | Black, Green, White |
Models | PGU110 |
Display
Display Size | 7.1 Inches |
---|---|
Display Type | Foldable LTPO AMOLED, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Resolution | 1792 x 1920 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | - |
Stylus Support | Yes |
Features | 87.3% (screen to body ratio), 370 ppi |
Cover Display
Display Size | 5.54 Inches |
---|---|
Display Type | AMOLED, 1000 nits (HBM), 1350 nits (peak) |
Resolution | 1080 x 2120 pixels |
Refresh Rate | 120Hz |
Display Protection | Corning Gorilla Glass Victus |
Aspect Ratio | 18:9 |
Platform
Operating System | Android 13, ColorOS 13 |
---|---|
Processor | Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Ram | 12GB, 16GB |
---|---|
Ram Type | LPDDR5 |
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, OIS |
Ultra Wide | 48 MP, f/2.2, 14mm, 115˚, 1/2", 0.8µm, AF |
Telephoto | 32 MP, f/2.0, 47mm, 1/2.74", 0.8µm, 2x optical zoom |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
Features | Hasselblad Color Calibration, HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.4, 22mm, 1/3.14" |
Cover Camera | 32 MP, f/2.4, 22mm, 1/3.14" |
Video | 1080p@30fps, gyro-EIS |
Features | HDR, panorama |
Battery
Capacity | 4520 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 67W, 10W reverse wired |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 132.2 x 72.6 x 14.6 mm (Folded) 132.2 x 140.5 x 7.4 mm (Unfolded) |
---|---|
Weight | 233 g |
Frame | Aluminium Frame |
Back | Glass or Eco Leather Back |
IP Rating | No |
Others
Sensors | Accelerometer, dual gyro, proximity, compass, color spectrum |
---|
Benchmarks
Antutu | 962082 (v9) |
---|---|
Geekbench | 3670 (v5.1) |
GFX Bench | 59fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know