Name | Oppo F1 Plus |
---|---|
Launch Date | 1 Mar 2016 |
Brand | Oppo |
Display Size | 5.5 Inches |
---|---|
Display Type | AMOLED |
Resolution | 1080 x 1920 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 4 |
Aspect Ratio | 16:9 |
Operating System | Android 5.1 (Lollipop), ColorOS 3 |
---|---|
Processor | MediaTek Helio P10 (28 nm) |
Ram | 4GB |
---|---|
Storage | 64GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Type | Single Camera |
---|---|
Main | 13 MP, f/2.2 |
Video | 1080p@30fps |
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.0 |
Video | 1080p@30fps |
Capacity | 2850 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 20W |
USB Type | Micro USB |
Wireless Charging | No |
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V4.0 |
NFC | No |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | 2D Face Unlock |
Dimensions | 151.8 x 74.3 x 6.6 mm |
---|---|
Weight | 145 g |
Frame | Aluminium Frame |
Back | Metal Back |
IP Rating | No |