Oppo A2 Pro
8GB, 12GB
MediaTek Dimensity 7050 (6 nm)
64 MP, f/1.7
Dual Camera
6.7" Inch
1080 x 2412 Pixels
5000 mAh
67W
General
Name | Oppo A2 Pro |
---|---|
Launch Date | 15 Sept 2023 |
Brand | Oppo |
Colors | Black, Purple, Brown |
Models | PJG110 |
Display
Display Size | 6.7 Inches |
---|---|
Display Type | AMOLED, 1B colors, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolution | 1080 x 2412 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Features | 89.4% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 13, ColorOS 13.1 |
---|---|
Processor | MediaTek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory
Ram | 8GB, 12GB |
---|---|
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Dual Camera |
---|---|
Main | 64 MP, f/1.7, 25mm, 1/2", 0.7µm |
Depth | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 8 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 5000 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 67W, PD, Reverse wired |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.3 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.7 x 74.3 x 8 mm |
---|---|
Weight | 183 or 185 g |
Frame | - |
Back | Glass or Eco Leather Back |
IP Rating | IP54 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know