OnePlus 7

6GB, 8GB, 12GB
Snapdragon 855 (7 nm)
48 MP, f/1.7, OIS
Dual Camera
6.41" Inch
1080 x 2340 Pixels
3700 mAh
Li-Po
General
Name | OnePlus 7 |
Launch Date | 14 May 2019 |
Brand | OnePlus |
Display
Display Size | 6.41 Inches |
Resolution | 1080 x 2340 Pixels |
Display Type | AMOLED, HDR10 |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 6 |
Aspect Ratio | 19.5:9 |
Platform
Operating System | Android 9.0 (Pie), OxygenOS 10.0.5 |
Processor | Snapdragon 855 (7 nm) |
Ram | 6GB, 8GB, 12GB |
Ram Type | LPDDR4 |
Memory
Storage | 128GB, 256GB |
Storage Type | UFS 3.0 |
SD Card Slot | No |
Camera
Type | Dual Camera |
Main | 48 MP, f/1.7, OIS |
Depth | 5 MP, f/2.4 |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps |
Front Camera
Type | Single Camera |
Selfie | 16 MP, f/2.0 |
Selfie Video | 1080p@30fps |
Battery
Capacity | 3700 mAh |
Battery Type | Li-Po |
Charging Speed | 20W Fast Charging |
Wireless Charging | No |
Usb Type | Type C |
Connectivity
Sim | Dual Sim |
Network | 4G |
Wi-Fi | WiFi 5 |
Bluetooth | V5 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | No |
Biometric
Fingerprint | Yes |
Fingerprint Type | In-Display Fingerprint Scanner |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 157.7 x 74.8 x 8.2 mm |
Weight | 182 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | No |
Benchmarks
Antutu | 367812 (v7) |
Geekbench | 11075 (v4.4) |