Name | Motorola XT806 |
---|---|
Launch Date | 1 Sept 2010 |
Brand | Motorola |
Display Size | 3.2 Inches |
---|---|
Display Type | LCD |
Resolution | 480 x 854 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Operating System | Android 2.1 (Eclair) |
---|---|
Processor | TI OMAP 3430 |
Ram | 512MB |
---|---|
Storage | 512MB |
SD Card Slot | Yes |
Type | Single Camera |
---|---|
Main | 5 MP, AF |
Video | 720p@20fps |
Type | No Front Camera |
---|---|
Selfie | No |
Video | - |
Capacity | 1380 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | - |
USB Type | Micro USB |
Wireless Charging | No |
Sim | Single Sim |
---|---|
Sim Type | |
Technology | 3G |
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V2.1 |
NFC | No |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Fingerprint | No |
---|---|
Face Unlock | Not Available |
Dimensions | 109.9 x 57 x 18.6 mm |
---|---|
Weight | 165 g |
Frame | - |
Back | - |
IP Rating | No |