Name | Motorola Moto Z2 Force |
---|---|
Launch Date | 1 Jul 2017 |
Brand | Motorola |
Display Size | 5.5 Inches |
---|---|
Display Type | OLED |
Resolution | 1440 x 2560 pixels |
Refresh Rate | 60Hz |
Display Protection | Shatterproof |
Aspect Ratio | 16:9 |
Operating System | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|
Processor | Snapdragon 835 (10 nm) |
Ram | 4GB, 6GB |
---|---|
Storage | 64GB, 128GB |
SD Card Slot | Yes |
Type | Single Camera |
---|---|
Main | 12 MP, f/2.0 |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Type | Single Camera |
---|---|
Selfie | 5 MP, f/2.2 |
Video | - |
Capacity | 2730 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | 15W |
USB Type | Type C |
Wireless Charging | No |
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V4.2 |
NFC | Yes |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | 2D Face Unlock |
Dimensions | 155.8 x 76 x 6.1 mm |
---|---|
Weight | 143 g |
Frame | Aluminium Frame |
Back | Metal Back |
IP Rating | No |
Antutu | 209779 (v7) |
---|---|
Geekbench | 6629 (v4.4) |