Motorola Moto G4 Plus
2GB, 3GB, 4GB
Snapdragon 617 (28 nm)
16 MP, f/2.0
Single Camera
5.5" Inch
1080 x 1920 Pixels
3000 mAh
15W
General
Name | Motorola Moto G4 Plus |
---|---|
Launch Date | 1 May 2016 |
Brand | Motorola |
Display
Display Size | 5.5 Inches |
---|---|
Display Type | LCD |
Resolution | 1080 x 1920 pixels |
Refresh Rate | 60Hz |
Display Protection | Gorilla Glass 3 |
Aspect Ratio | 16:9 |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|
Processor | Snapdragon 617 (28 nm) |
Memory
Ram | 2GB, 3GB, 4GB |
---|---|
Storage | 16GB, 32GB, 64GB |
Storage Type | eMMC 5.1 |
SD Card Slot | Yes |
Camera
Type | Single Camera |
---|---|
Main | 16 MP, f/2.0 |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 5 MP, f/2.2 |
Video | - |
Battery
Capacity | 3000 mAh |
---|---|
Battery Technology | Li-Ion |
Charging Speed | 15W |
USB Type | Micro USB |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Connectivity
Wi-Fi | WiFi 2.4 |
---|---|
Bluetooth | V4.1 |
NFC | No |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 153 x 76.6 x 9.8 mm |
---|---|
Weight | 155 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Did we make any mistakes? Let us know