Motorola Edge 40 Pro
12GB
Snapdragon 8 Gen 2 (4 nm)
50 MP, f/1.8
Triple Camera
6.67" Inch
1080 x 2400 Pixels
4600 mAh
125W
General
Name | Motorola Edge 40 Pro |
---|---|
Launch Date | 4 Apr 2023 |
Brand | Motorola |
Colors | Interstellar Black, Lunar Blue |
Display
Display Size | 6.67 Inches |
---|---|
Display Type | OLED, 1B colors, HDR10+, Dolby Vision, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 165Hz |
Display Protection | Gorilla Glass Victus |
Aspect Ratio | 20:9 |
Features | 90.5% (screen to body ratio), 394 ppi |
Platform
Operating System | Android 13 |
---|---|
Processor | Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
Ram | 12GB |
---|---|
Ram Type | LPDDR5x |
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, 1/1.55", 1.0µm, OIS |
Ultra Wide | 50 MP, f/2.2, 114˚, 1/2.76", 0.64µm, AF |
Telephoto | 12 MP, f/1.6, 1/2.93", 1.22µm, 2x optical zoom |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 60 MP, f/2.2, 1/2.8", 0.61µm |
Video | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Battery
Capacity | 4600 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 125W, PD3.0, 5W reverse wired |
USB Type | Type C, USB 3.2, OTG |
Wireless Charging | 15W |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 7 |
---|---|
Bluetooth | V5.3 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Stereo speakers |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 161.2 x 74 x 8.6 mm |
---|---|
Weight | 199 g |
Frame | Aluminium Frame |
Back | Glass Back |
Back Protection | Gorilla Glass Victus |
IP Rating | IP68 |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|
Benchmarks
Antutu | 1273764 (v9) |
---|---|
Geekbench | 4896 (v5.1), 5352 (v6) |
GFX Bench | 112fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know