iQOO Z6 (China)
8GB, 12GB
Snapdragon 778G+ 5G (6 nm)
64 MP, f/1.8, OIS
Triple Camera
6.64" Inch
1080 x 2388 Pixels
4500 mAh
80W
General
Name | iQOO Z6 (China) |
---|---|
Launch Date | 25 Aug 2022 |
Brand | iQOO |
Colors | Black, Orange, Blue |
Models | V2220A |
Display
Display Size | 6.64 Inches |
---|---|
Display Type | IPS LCD, HDR10, 650 nits (HBM) |
Resolution | 1080 x 2388 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | - |
Features | 85.5% (screen to body ratio), 396 ppi |
Platform
Operating System | Android 12, OriginOS Ocean |
---|---|
Processor | Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Memory
Ram | 8GB, 12GB |
---|---|
Storage | 128GB, 256GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 64 MP, f/1.8, OIS |
Macro | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 8 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 4500 mAh |
---|---|
Battery Technology | non-removable |
Charging Speed | 80W |
USB Type | Type C, USB 2.0, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Features | 24-bit/192kHz Hi-Res audio |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164 x 75.8 x 8.6 mm |
---|---|
Weight | 194.6 g |
Frame | Plastic Frame |
Back | - |
IP Rating | No |
Others
Sensors | Accelerometer, gyro, proximity, compass |
---|
Did we make any mistakes? Let us know