iQOO 9 Pro
8GB, 12GB
Snapdragon 8 Gen1 (4 nm)
50 MP, f/1.8, OIS
Triple Camera
6.78" Inch
1440 x 3200 Pixels
4700 mAh
120W
General
Name | iQOO 9 Pro |
---|---|
Launch Date | 5 Jan 2022 |
Brand | iQOO |
Display
Display Size | 6.78 Inches |
---|---|
Display Type | LTPO AMOLED, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Resolution | 1440 x 3200 pixels |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Platform
Operating System | Android 12, Origin OS Ocean |
---|---|
Processor | Snapdragon 8 Gen1 (4 nm) |
Memory
Ram | 8GB, 12GB |
---|---|
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.8, OIS |
Ultra Wide | 50 MP, f/2.3, 150˚ |
Telephoto | 16 MP, f/2.2, 2.5x optical zoom, OIS |
Video | 8K@30fps, 4K@30fps, 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.5 |
Video | 1080p@30fps |
Battery
Capacity | 4700 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 120W |
USB Type | Type C |
Wireless Charging | Yes |
Reverse Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 5G |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.2 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.8 x 75.2 x 8.8 mm |
---|---|
Weight | 204 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | No |
Did we make any mistakes? Let us know