iQOO 11 Pro

8GB, 12GB, 16GB
Snapdragon 8 Gen 2 (4 nm)
50 MP, f/1.8, OIS
Triple Camera
6.78" Inch
1440 x 3200 Pixels
4700 mAh
Li-Po
General
Name | iQOO 11 Pro |
Launch Date | 8 Dec 2022 |
Brand | iQOO |
Display
Display Size | 6.78 Inches |
Resolution | 1440 x 3200 Pixels |
Display Type | LTPO4 AMOLED, HDR10+, 1800 nits (peak) |
Refresh Rate | 144Hz |
Display Protection | - |
Aspect Ratio | 20:9 |
Platform
Operating System | Android 13, Funtouch 13 (International), Origin OS 3 (China) |
Processor | Snapdragon 8 Gen 2 (4 nm) |
Ram | 8GB, 12GB, 16GB |
Ram Type | LPDDR5X |
Memory
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
Main | 50 MP, f/1.8, OIS |
Ultra Wide | 50 MP, f/2.3, 150Ë |
Telephoto | 13 MP, f/2.5, optical zoom |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera
Type | Single Camera |
Selfie | 16 MP, f/2.5 |
Selfie Video | 1080p@30fps |
Battery
Capacity | 4700 mAh |
Battery Type | Li-Po |
Charging Speed | 200W |
Wireless Charging | No |
Usb Type | Type C 2.0 |
Connectivity
Sim | Dual Sim |
Network | 5G |
Wi-Fi | WiFi 6 |
Bluetooth | V5.3 |
GPS | Yes |
NFC | Yes |
Audio
Speaker Type | Stereo |
Headphone Jack | No |
Biometric
Fingerprint | Yes |
Fingerprint Type | In-Display Fingerprint Scanner |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 164.8 x 75.3 x 8.9 mm |
Weight | 210.5 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | No |