Huawei P40 lite 5G
6GB
Kirin 820 5G (7nm)
64 MP, f/1.8
Quad Camera
6.5" Inch
1080 x 2400 Pixels
4000 mAh
40W
General
Name | Huawei P40 lite 5G |
---|---|
Launch Date | 15 May 2020 |
Brand | Huawei |
Display
Display Size | 6.5 Inches |
---|---|
Display Type | LCD, HDR10 |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Platform
Operating System | Android 10, EMUI 10.1, no Google Play Services |
---|---|
Processor | Kirin 820 5G (7nm) |
Memory
Ram | 6GB |
---|---|
Storage | 128GB |
SD Card Slot | No |
Camera
Type | Quad Camera |
---|---|
Main | 64 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.4 |
Macro | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 4000 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 40W |
USB Type | Type C |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 5G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.1 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.3 x 75 x 8.6 mm |
---|---|
Weight | 189 g |
Frame | - |
Back | - |
IP Rating | No |
Did we make any mistakes? Let us know