Huawei P40 lite
6GB
Kirin 810 (7 nm)
48 MP, f/1.8
Quad Camera
6.4" Inch
1080 x 2310 Pixels
4200 mAh
40W
General
Name | Huawei P40 lite |
---|---|
Launch Date | 27 Feb 2020 |
Brand | Huawei |
Display
Display Size | 6.4 Inches |
---|---|
Display Type | LCD |
Resolution | 1080 x 2310 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9.5 |
Platform
Operating System | Android 10, EMUI 10, no Google Play Services |
---|---|
Processor | Kirin 810 (7 nm) |
Memory
Ram | 6GB |
---|---|
Storage | 128GB |
Storage Type | UFS 2.1 |
SD Card Slot | No |
Camera
Type | Quad Camera |
---|---|
Main | 48 MP, f/1.8 |
Ultra Wide | 8 MP, f/2.4 |
Macro | 2 MP, f/2.4 |
Depth | 2 MP, f/2.4 |
Video | 1080p@30fps |
Front Camera
Type | Single Camera |
---|---|
Selfie | 16 MP, f/2.0 |
Video | 1080p@30fps |
Battery
Capacity | 4200 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 40W |
USB Type | Type C |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Connectivity
Wi-Fi | WiFi 5 |
---|---|
Bluetooth | V5.0 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | Yes |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted |
Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.2 x 76.3 x 8.7 mm |
---|---|
Weight | 183 g |
Frame | Plastic Frame |
Back | Plastic Back |
IP Rating | No |
Benchmarks
Antutu | 325777 (v8) |
---|---|
Geekbench | 7846 (v4.4), 1862 (v5.1) |
Did we make any mistakes? Let us know