Name | Huawei P40 4G |
---|---|
Launch Date | 26 Feb 2021 |
Brand | Huawei |
Display Size | 6.1 Inches |
---|---|
Display Type | OLED |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Operating System | Android 10, EMUI, no Google Play Services |
---|---|
Processor | Kirin 990 (7 nm+) |
Ram | 8GB |
---|---|
Storage | 128GB |
Storage Type | UFS 3.0 |
SD Card Slot | No |
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.9, OIS |
Ultra Wide | 16 MP, f/2.2 |
Telephoto | 8 MP, f/2.4, OIS |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0 & IR TOF 3D, (biometrics sensor only) |
Video | 4K@30/60fps, 1080p@30/60fps |
Capacity | 3800 mAh |
---|---|
Battery Technology | Li-Po |
Charging Speed | 22.5W |
USB Type | Type C |
Wireless Charging | No |
Sim | Dual Sim |
---|---|
Sim Type | |
Technology | 4G |
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.1 |
NFC | Yes |
GPS | Yes |
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 3D Face Unlock |
Dimensions | 148.9 x 71.1 x 8.5 mm |
---|---|
Weight | 175 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP53 |