Huawei P40
6GB, 8GB
Kirin 990 5G (7 nm+)
50 MP, f/1.9
Triple Camera
6.1" Inch
1080 x 2340 Pixels
3800 mAh
22.5W
General
Name | Huawei P40 |
---|---|
Launch Date | 26 Mar 2020 |
Brand | Huawei |
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ANA-AN00, ANA-TN00, ANA-NX9, ANA-LX4 |
Display
Display Size | 6.1 Inches |
---|---|
Display Type | OLED |
Resolution | 1080 x 2340 pixels |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Features | 86.3% (screen to body ratio), 422 ppi |
Platform
Operating System | Android 10, EMUI 10.1, no Google Play Services |
---|---|
Processor | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memory
Ram | 6GB, 8GB |
---|---|
Ram Type | LPDDR4x |
Storage | 128GB, 256GB |
Storage Type | UFS 3.0 |
SD Card Slot | No |
Camera
Type | Triple Camera |
---|---|
Main | 50 MP, f/1.9, 23mm, 1/1.28", 1.22µm, OIS |
Ultra Wide | 16 MP, f/2.2, 17mm, AF |
Telephoto | 8 MP, f/2.4, 80mm, OIS, 3x optical zoom |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
Features | Leica optics, HDR |
Front Camera
Type | Single Camera |
---|---|
Selfie | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm and IR TOF 3D, (biometrics sensor only) |
Video | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Battery
Capacity | 3800 mAh |
---|---|
Battery Technology | Li-Po, non-removable |
Charging Speed | 22.5W |
USB Type | Type C, USB 3.1, OTG |
Wireless Charging | No |
Network
Sim | Dual Sim |
---|---|
Sim Type | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 |
---|---|
Bluetooth | V5.1 |
NFC | Yes |
GPS | Yes |
Audio
Loudspeaker | Yes |
---|---|
Headphone Jack | No |
Biometric
Fingerprint | Yes |
---|---|
Fingerprint Type | Optical Fingerprint Scanner |
Fingerprint Position | In-Display |
Face Unlock | 3D Face Unlock |
Body
Dimensions | 148.9 x 71.1 x 8.5 mm |
---|---|
Weight | 175 g |
Frame | Aluminium Frame |
Back | Glass Back |
IP Rating | IP53 |
Others
Sensors | Infrared Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
Benchmarks
Antutu | 486583 (v8) |
---|---|
Geekbench | 12619 (v4.4), 3148 (v5.1) |
GFX Bench | 37fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know